Dataset
Dataset ID:
14
Study Design
| Study Design Background | Evaluation of new type 61Cu-labelled radiodiagnostic |
|---|---|
| Study Description | NAPamide-targeted radiopharmaceutical |
| Study Type | preclinical |
| Study Subtype | in vitro, in vivo, ex vivo |
Publication
| Paper Linked | yes |
|---|---|
| Paper Title | 61Cu-Labelled radiodiagnostics of melanoma with NAPamide-targeted radiopharmaceutical |
| Paper Authors | Kálmán-Szabó I, Bunda Sz, Lihi N, Szaniszló Zs, Szikra D, Péliné Szabó J, Fekete A, Gyuricza B, Szücs D, Papp G, Trencsényi Gy, Kálmán F |
| Affiliation | Division of Nuclear Medicine and Translational Imaging, Department of Medical Imaging, University of Debrecen; Gyula Petrányi Doctoral School of Clinical Immunology and Allergology, Faculty of Medicine, University of Debrecen; Department of Physical Chemistry,University of Debrecen; ELKH-DE, Mechanisms of Complex Homogeneous and Heterogeneous Chemical Reactions Research Group, Department of Inorganic and Analytical Chemistry |
| Paper Journal | International Journal Of Pharmaceutics |
| Paper Year | 2023 |
| Paper Doi | https://doi.org/10.1016/j.ijpharm.2022.122527 |
| Open Access | no |
| Updated Year | 2024 |
Study Component
| Multi Modality Images | no |
|---|---|
| Imaging Modality | PET |
| Radiation | yes |
| Imaging Coverage | body |
| Imaging Target | tumor detection |
Dataset Information
| Institution | University of Debrecen |
|---|---|
| Pi | György Trencsényi |
| Country Of Institution | Hungary |
| Imaging Facility | Division of Nuclear Medicine and Translational Imaging |
| Country Of Imaging Facility | Hungary |
| Funding | yes |
| Funding Agency | Hungarian National Research, Development and Innovation Office project, the New National Excellence Program, János Bolyai Research Scholarship of the Hungarian Academy of Sciences, KDP-2021 program of the Ministry for Innovation and Technology from the source of the National Research Development and Innovation Fund. |
| Grant Number | FK-134551, ÚNKP-21-5, ÚNKP-22-5, RH/322-8/2022 |
| Dataset Access | public |
| License | CC BY |
| Duo Data Use Permission | DUO:0000042 |
| Duo Data Use Modifier | DUO:0000012 |
| Duo Investigation | DUO:0000039 |
| Contact Person | trencsenyi.gyorgy@med.unideb.hu |
In Vivo Experimental Parameters
| Number Of Groups | 1 |
|---|---|
| Types Of Groups | treated |
| Overall Sample Size | 30 |
| Disease Model | cancer |
| Organ Or Tissue | epidermis (melanoma) |
| Sample Size For Each Group | 30 |
| Randomization | no |
| Blinding | no |
| Outcome Measures | standardized uptake values (SUV) |
| Statistical Methods | two-way ANOVA, Students t-test (two-tailed), Mann-Whitney U test using the MedCalc 18.5 software package (MedCalc Software, Mariakerke, Belgium) |
| Species | Mice |
| Strain | C57BL/6J |
| Immune Status | immunecompetent |
| Sex | female |
| Age | 12 weeks old |
| Weight | 20 g |
| Genotype | n/a |
| Genetic Manipulation | n/a |
| Gene | n/a |
| Source Of Animals | Charles River Laboratories |
Experimental Procedures
| Pharmacological Procedures Intervention And Control | no |
|---|---|
| Drug Dose | n/a |
| Frequency Of Administration | n/a |
| Vehicle Or Carrier Solution Formulation | n/a |
| Blood Sampling | yes |
| Blood Timing | once |
| Surgical Procedures Including Sham Surgery | no (only tumor injection) |
| Target Organ Tissue | epidermis |
| Pathogen Infection Intervention And Control | no |
| Infectious Agent | n/a |
| Dose Load | n/a |
| Site And Route Of Infection | n/a |
| Timing Or Frequency Of Infection | n/a |
| Analgesic Plan To Relieve Pain Suffering And Distress | no |
| Analgesic Name | n/a |
| Anesthesia Type | gas |
| Anesthesia Drugs | Forane |
| Anesthesia Dose | 1,5% in 400ml/min oxygen |
| Monitoring Regime | respiratoy rate, cardiac rate |
| Euthanasia | yes |
| Method | euthanized with 5 % Forane |
| Histology | no |
| Tissues Collected Post Euthanasia | n/a |
| Timing Of Collection | n/a |
| Frequency Of Imaging | one-day experiment (after 30-, 60-, 90- and 180-min incubation time) |
| Timing Of Imaging | 8 ± 1 days after tumor cell inoculation |
| Contrast Agent Or Radio Isotope Or Challenge With Gas Molecule | yes |
| Contrast Agent Commercial Drug | n/a |
| Contrast Agent Chemical Drug | [61Cu]Cu-KFTG-NAPamide |
| Contrast Agent Dose | 10.3 ± 0.3 MBq |
| Injection Volume | depends on the radioactive concentration |
| Route Of Administration | intravenous |
| Cell Line | B16-F10 |
| Provenance | American Type Culture Collection (ATCC) |
| Modified Cell Line | no |
| Cell Injection Route | subcutaneous |
| Number Of Cells | 1x10^6 |
| Housing Room | SPF |
| Dietary Intervention | no |
| Respiration Rate | no |
| Body Tempurature Etc | no |
| Food Intake Measured | no |
Image Acquisition
| Instrument Vendor | University of Debrecen (own development) |
|---|---|
| Instrument Type | MiniPET-II imaging device |
| Instrument Specifics | axial and radial FOV are 48 mm and 106 mm, respectively |
| Correction | decay correction, random correction |
| Raw Data | yes |
Image Data
| Image Type | processed image |
|---|---|
| Image Scale | SUV |
| Format Compression | DICOM, MINC, NifTI-1 |
| Dimensions | 2D |
| Field Of View | Axial FOV 48mm, Ring diameter 211mm, Transaxial FOV 100mm |
| Dimension Extents | Volume in pixels: 296, 296, 35 |
| Size Description | Physical size of image volume in x,y,z & units (pull-down) 296*0,2694, 296*0,2694,35*1,347 |
| Pixel Voxel Size Description | 1.52 x 1.52 x 10 mm3 |
| Image Processing Methods | Image reconstruction, smoothing |
| Image Reconstruction Algorithm | 2D/3D FBP, ML-EM, OSEM, ART and MAP |
| Quality Control | Ramlak filter with a cut-off frequency of 0.9 |
| Image Smoothing Or Filtering Algorithm | BrainCad |
| Image Registration Algorithm | n/a |
| Ai Enhanced Algorithm | yes |
| Corrections | decay correction |
Analyzed Data
| Data Used For Analysis | SUV |
|---|---|
| Status | complete |
Ontology Terms
| Ncit Imaging | NCIT:C103512 |
|---|---|
| Doid | DOID:1909 |
| Ncit Anatomy | NCIT:C12708 |
| Ncit Species | NCIT:C14238 |
| Ncit Strain | NCIT:C14424 |
| Chebi Anesthesia | CHEBI:6015 |
| Chebi Contrast Agent Chemical Name | CHEBI:28694 |
| Clo | CLO_0001794 |