Dataset
Dataset ID:
18
Study Design
| Study Design Background | Evaluation of new type 213Bi-labelled alpha-melanocyte stimulating hormone peptide analogues in preclinical melanoma model |
|---|---|
| Study Description | 213Bi-labelled DOTA-conjugated alpha-melanocyte stimulating hormone peptide analogues |
| Study Type | preclinical |
| Study Subtype | in vivo, ex vivo |
Publication
| Paper Linked | yes |
|---|---|
| Paper Title | Evaluation of the therapeutic efficacy of 213Bi-labelled DOTA-conjugated alpha-melanocyte stimulating hormone peptide analogues in melanocortin-1 receptor positive preclinical melanoma model |
| Paper Authors | Csikos Csaba, Képes Zita, Fekete Anikó Anikó, Vágner Adrienn, Nagy Gábor, Gyuricza Barbara, Arató Viktória, Kárpáti Levente, Mándity István, Bruchertseifer Frank, Halmos Gábor Halmos, Szikra Dezső, Trencsényi György |
| Affiliation | Division of Nuclear Medicine and Translational Imaging, Department of Medical Imaging, Faculty of Medicine, University of Debrecen; Gyula Petrányi Doctoral School of Clinical Immunology and Allergology, Faculty of Medicine, University of Debrecen; Scanomed Ltd., Doctoral School of Chemistry, Faculty of Science and Technology, University of Debrecen; Doctoral School of Pharmaceutical Sciences, University of Debrecen; Department of Organic Chemistry, Faculty of Pharmacy, Semmelweis University; Artificial Transporters Research Group, Research Centre for Natural Sciences; European Commission, Joint Research Centre (JRC); Department of Biopharmacy, Faculty of Pharmacy, University of Debrecen |
| Paper Journal | International Journal of Pharmaceutics |
| Paper Year | 2023 |
| Paper Doi | https://doi.org/10.1016/j.ijpharm.2023.123344 |
| Open Access | no |
| Updated Year | 2024 |
Study Component
| Multi Modality Images | yes |
|---|---|
| Imaging Modality | PET/MRI |
| Imaging Sub Modality | T2w |
| Radiation | yes |
| Imaging Coverage | whole body |
| Imaging Target | receptor expression |
Dataset Information
| Institution | University of Debrecen |
|---|---|
| Pi | Trencsényi György |
| Country Of Institution | Hungary |
| Imaging Facility | Division of Nuclear Medicine and Translational Imaging |
| Country Of Imaging Facility | Hungary |
| Funding | yes |
| Funding Agency | Ministry for Innovation and Technology from the source of the National Research, Development and Innovation Fund |
| Grant Number | TKP2020-NKA-04 |
| Dataset Access | public |
| License | CC BY |
| Duo Data Use Permission | DUO:0000042 |
| Duo Data Use Modifier | DUO:0000012 |
| Duo Investigation | DUO:0000039 |
| Contact Person | arato.viktoria@med.unideb.hu |
In Vivo Experimental Parameters
| Number Of Groups | 3 |
|---|---|
| Types Of Groups | untreated, treated1, treated2 |
| Overall Sample Size | 20 |
| Disease Model | cancer |
| Organ Or Tissue | epidermis |
| Sample Size For Each Group | untreated 5, treated1 9, treated2 6 |
| Randomization | no |
| Blinding | no |
| Species | Mice |
| Strain | C57BL/6J |
| Immune Status | immunecompetent |
| Sex | male and female |
| Age | 16 weeks old |
| Weight | 20 ± 0,3 grams |
| Genotype | n/a |
| Genetic Manipulation | n/a |
| Gene | n/a |
| Source Of Animals | Charles River Laboratories |
Experimental Procedures
| Pharmacological Procedures Intervention And Control | no |
|---|---|
| Blood Sampling | yes |
| Blood Timing | once |
| Surgical Procedures Including Sham Surgery | no (only tumor injection) |
| Target Organ Tissue | epidermis |
| Pathogen Infection Intervention And Control | no |
| Analgesic Plan To Relieve Pain Suffering And Distress | no |
| Anesthesia For Imaging | yes |
| Anesthesia Type | gas |
| Anesthesia Drugs | Forane |
| Anesthesia Dose | 1,5% in 400ml/min oxygen |
| Monitoring Regime | respiratoy rate, cardiac rate |
| Euthanasia | yes |
| Method | euthanized with 5 % Forane |
| Histology | yes |
| Tissues Collected Post Euthanasia | epidermis |
| Timing Of Collection | at euthanasia |
| Imaging | yes |
| Frequency Of Imaging | one-day experiment |
| Timing Of Imaging | 10 ± 1 days after subcutaneous tumor cell inoculation |
| Contrast Agent Or Radio Isotope Or Challenge With Gas Molecule | yes |
| Contrast Agent Commercial Drug | n/a |
| Contrast Agent Chemical Drug | [68Ga]Ga-DOTA-HOLDamide, [68Ga]Ga-DOTA-NAPamide |
| Contrast Agent Dose | 15.6 ± 1.2 MBq |
| Injection Volume | depends on the radioactive concentration |
| Route Of Administration | intravenous |
| Cell Lines | yes |
| Cell Line | B16-F10 |
| Provenance | American Type Culture Collection (ATCC) |
| Modified Cell Line | no |
| Cell Injection Route | subcutaneous |
| Number Of Cells | 2x10^6 |
| Housing Room | SPF |
Image Acquisition
| Instrument Vendor | Mediso Ltd. |
|---|---|
| Instrument Type | NanoScan PET/MRI |
| Instrument Specifics | 3T, FOV: 32 mm × 32 mm |
| Correction | decay correction, attenuation correction |
| Raw Data | yes |
Image Data
| Image Type | processed image |
|---|---|
| Image Scale | SUV |
| Format Compression | DICOM |
| Dimensions | 2D,3D |
| Overall Number Of Images | 70 |
| Field Of View | Bore size: 16 cm, Transaxial FOV: 12 cm, Axial FOV: 10 cm |
| Dimension Extents | 296, 296, 35 |
| Size Description | 296*0,2694, 296*0,2694,35*1,347 |
| Pixel Voxel Size Description | 1.12 mm×1.12 mm×13 mm |
| Image Processing Methods | reconstruction, smoothing |
| Image Reconstruction Algorithm | OSEM-LOR Spatial resolution with Tera-Tomo (3D OSEM): 0.7 mm, Spatial Resolution with FBP (NEMA): 1.25 mm |
| Quality Control | smoothing factor of 0.02 |
| Image Smoothing Or Filtering Algorithm | BrainCad |
| Image Registration Algorithm | AI denoising |
| Ai Enhanced Algorithm | yes |
Analyzed Data
| Data Used For Analysis | SUV |
|---|---|
| Status | complete |
Ontology Terms
| Ncit Imaging | NCIT:C103514 |
|---|---|
| Ncit Imaging Submodality | NCIT:C180729 |
| Doid | DOID:1909 |
| Ncit Anatomy | NCIT:C12708 |
| Ncit Species | NCIT:C14238 |
| Ncit Strain | NCIT:C14424 |
| Chebi Anesthesia | CHEBI:6015 |
| Chebi Contrast Agent Chemical Name | NCIT:C97661 |
| Clo | CLO_0001794 |