Dataset
Dataset ID:
6
Study Design
| Study Design Background | Assessment of the uptake of a novel CXCR-4 directed radiolabelled peptide in naive and tumor bearing animals. |
|---|---|
| Study Description | CXCR4 |
| Study Type | preclinical |
| Study Subtype | in vitro and in vivo |
Publication
| Paper Linked | yes |
|---|---|
| Paper Title | D-Peptide-Based Probe for CXCR4-Targeted Molecular Imaging and Radionuclide Therapy |
| Paper Authors | Kaat Luyten(1), Tom Van Loy(256), Christopher Cawthorne(3), Christophe M. Deroose(3), Dominique Schols(256), Guy Bormans(1) and Frederik Cleeren(1) |
| Affiliation | Laboratory for Radiopharmaceutical Research, Department of Pharmaceutical and Pharmacological Sciences, KU Leuven; Laboratory of Virology and Chemotherapy, Department of Microbiology, Immunology and Transplantation, KU Leuven; Nuclear Medicine and Molecular Imaging, Department of Imaging and Pathology, KU Leuven;3000 Leuven, Belgium |
| Paper Journal | Pharmaceutics |
| Paper Year | 2022 |
| Paper Doi | https://doi.org/10.3390/pharmaceutics13101619 |
| Open Access | yes |
| Updated Year | 2022 |
Study Component
| Multi Modality Images | yes |
|---|---|
| Imaging Modality | PET/CT |
| Radiation | yes |
| Imaging Coverage | whole body |
| Imaging Target | CXCR4 |
Dataset Information
| Institution | KU Leuven |
|---|---|
| Pi | Frederik Cleeren |
| Country Of Institution | Belgium |
| Imaging Facility | Molecular Small Animal Imaging Centre (MoSAIC), KU Leuven |
| Euro Bio Imaging Node | Flanders BioImaging (Candidate EuBI node) |
| Country Of Imaging Facility | Belgium |
In Vivo Experimental Parameters
| Number Of Groups | 2 |
|---|---|
| Types Of Groups | tumour bearing animals -/+ CXCR4 blocking drug |
| Overall Sample Size | 9 |
| Disease Model | cancer |
| Organ Or Tissue | tumour, liver |
| Sample Size For Each Group | 4 animals for tracer uptake, 4 animals for tracer uptake + blocking compound |
| Power Calculation | The number of animals included in the study was based on previous reports where an approximately 70% difference was seen between naïve and blocked animals in CXCR4 expressing organs [https://jnm.snmjournals.org/content/61/1/123]. Detection of such difference therefore required 3 animals per group (power = 0.95 and a = 0.05) assuming a 20% standard deviation within the groups. |
| Inclusion Criteria | none |
| Exclusion Criteria | none |
| Randomization | Yes. All animals included in the study were randomly selected among tumour bearing mice with tumours at size. |
| Blinding | no |
| Procedures To Keep Treatments Blind | n/a |
| Procedures To Keep Experimenter Blind | n/a |
| Outcome Measures | Time activity curves showing uptake in tumour and liver over the 1hr scan period -/+ blocking agent |
| Statistical Methods | one tail t-test for independent groups assuming unequal variances |
| Species | Mice |
| Strain | SCID Bg |
| Immune Status | immunodeficient |
| Sex | Female |
| Age | 6-8 weeks on arrival |
| Age At Start Experiment | 13 weeks |
| Age At Scanning Experiment S | 18-21 weeks |
| Weight At Start Experiment | 22-24g |
| Weight At End Experiment | 22-24g |
| Gene | CB17.Cg-PrkdcscidLystbg-J/Crl |
| Source Of Animals | Charles River (Sulzfeld, Germany) |
Experimental Procedures
| Pharmacological Procedures Intervention And Control | yes |
|---|---|
| Pharmacological Drug | AMD3100 |
| Formulation | PBS |
| Drug Dose | 5mg/kg |
| Frequency Of Administration | once, at the start of scanning |
| Vehicle Or Carrier Solution Formulation | PBS |
| Blood Sampling | no |
| Surgical Procedures Including Sham Surgery | no |
| Pathogen Infection Intervention And Control | no pathogens used |
| Analgesic Plan To Relieve Pain Suffering And Distress | no |
| Anesthesia Type | gas |
| Duration | 75-90 |
| Anesthesia Drugs | isoflurane |
| Anesthesia Dose | 1-2% |
| Monitoring Regime | respiratory and temperature monitoring whilst scanning, visual surveillance during preparation and recovery |
| Euthanasia | yes |
| Method | cervical dislocation |
| Histology | no |
| Frequency Of Imaging | Single scan |
| Timing Of Imaging | Animals scanned in accordance with radiotracer production schedule |
| Overall Scan Length | 60 minute PET + CT |
| Contrast Agent Or Radio Isotope Or Challenge With Gas Molecule | yes |
| Contrast Agent Commercial Drug | none, Pentixafor |
| Contrast Agent Chemical Drug | [18F]AlF-NOTA-DV1-k-(DV3), |
| Contrast Agent Dose | 1.5-3.0MBq |
| Injection Volume | 0.10ml |
| Injection Time | 8-10 seconds |
| Vehicle | Saline |
| Route Of Administration | intravenous |
| Cell Lines | Yes |
| Cell Line | U87.CXCR4 |
| Provenance | Collaborator |
| Cell Injection Route | subcutaneous implant |
| Number Of Cells | 1x106 in 50% Geltrex |
| Name Of Reagent | Geltrex |
| Frequency Of Experimental Procedures | Single implant of tumour cells at start of experiment; tumours measured via caliper every 2-3 days |
| Timing Of Experimental Procedures | Implants occured early afternoon, tumour measures in the morning. |
| Frequency Of Experimental Measurements | See above |
| Timing Of Experimental Measurements | See above |
| Housing Room | not SPF |
| Dietary Intervention | none |
| Respiration Rate | only during scanning |
| Body Tempurature Etc | only during scanning |
| Food Intake Measured | no |
Image Acquisition
| Instrument Vendor | Molecubes |
|---|---|
| Instrument Type | β-cube, X-cube |
| Instrument Specifics | PET: Axial FOV 130 mm, Transaxial FOV 72 mm, Resolution 850 µm, Peak Sensitivity > 12 %, Energy Resolution 12,6 %, LYSO cont./SiPM CT: cone-shaped X-ray beam and detector, tungsten anode source with focal spot size of 33µm. |
| Image Acquisition Parameters | PET: 60 minute dynamic acquisition, Energy window 434-588 KeV. CT: 50 kVp, 480 exposures, 85 ms/projection, 100 µA tube current, rotation time 60 s, 0.8mm Al beam filtration. |
| Correction | PET: Decay, Attenuation, Scatter, Dead time, Randoms corrected. Non-uniform radial sampling corrected, sensitivity calibrated against dose calibrator, detectors normalized. |
| Raw Data | no |
Image Data
| Image Type | Processed images (reconstructed PET and CT data) |
|---|---|
| Image Scale | HU for CT, SUV for PET |
| Format Compression | DICOM |
| Dimensions | 3D |
| Overall Number Of Images | 6 x PET, 6 x CT for original images, 9 individual images |
| Field Of View | 70x70x124.8 (CT); 76.8x76.8x 153.6 (PET) for multiple animal image; individual cropped images vary |
| Dimension Extents | 350x350x624 (CT); 192x192x384 (PET) for multiple animal image; individual cropped images vary |
| Size Description | 70x70x124.8 (CT); 76.8x76.8x 153.6 (PET) for multiple animal image; individual cropped images vary |
| Pixel Voxel Size Description | 0.2mm (CT), 0.4mm (PET) |
| Image Processing Methods | Images reconstructed as below. |
| Image Reconstruction Algorithm | OSEM (PET), 30 iterations. Iterative (CT) |
| Quality Control | n/a |
| Image Smoothing Or Filtering Algorithm | n/a |
| Image Registration Algorithm | n/a |
| Qc Info | QC: high (injections all successful as evidenced by dynamic images) |
| Corrections | Corrections listed above |
| Spatial And Temporal Alignment | PET and CT images aligned using rigid registration in PMOD 4.0. |
| Fiducials Used | None |
| Coregistered Images | Dataset includes coregistered datasets for individual animals |
| Transformation Matrix Other Info | Transformation matrix not saved, but original multiple-animal images available |
| Related Images And Relationship | PET and CT images aligned using rigid registration in PMOD 4.0. |
Image Correlation
| Spatial And Temporal Alignment | PET and CT images aligned using rigid registration in PMOD 4.0. |
|---|---|
| Fiducials Used | None |
| Coregistered Images | Dataset includes coregistered datasets for individual animals |
| Transformation Matrix Other Info | Transformation matrix not saved, but original multiple-animal images available |
| Related Images And Relationship | PET and CT images aligned using rigid registration in PMOD 4.0. |
Analyzed Data
| Analysis Result Type | Numerical |
|---|---|
| Data Used For Analysis | Time activity curves generated by manual delineation of tumour and a sphere centred on the liver, scaled to SUV |
| Analysis Method And Details | Manual delineation of tumour/placement of spherical ROIs in PMOD v 4.0. |
| Status | complete |
Ontology Terms
| Ncit Imaging | NCIT:C103512 |
|---|---|
| Doid | DOID:162 |
| Ncit Anatomy | NCIT:C12392 |
| Ncit Species | NCIT:C14238 |
| Ncit Strain | NCIT:C15159 |
| Chebi Pharmaco | CHEBI:125354 |
| Chebi Anesthesia | CHEBI:6015 |
| Clo | CLO:0009464 |