Metadata
Dataset ID:
10
Study Design
Study Design Background | To investigate if ultrasound-mediated blood-brain barrier opening or drug formulation in polymetic nanoparticles can increase the acuumulation of cabazitazel in the brain or theapeutic effect for glioblastoma. |
---|---|
Study Description | FUS for BBB opening |
Study Type | preclinical |
Study Subtype | in vivo |
Publication
Paper Linked | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6427936/ |
---|---|
Paper Title | Therapeutic Effect of Cabazitaxel and Blood-Brain Barrier opening in a Patient-Derived Glioblastoma Model |
Paper Authors | Sulheim, Einar, Mørch, Yrr, Snipstad, Sofie, Borgos, Sven Even, Miletic, Hrvoje, Bjerkvig, Rolf, de Lange Davies, Catharina, Åslund, Andreas K.O. |
Affiliation | Department of Physics, Norwegian University of Science and Technology (NTNU), Trondheim, Norway ; Department of Biotechnology and Nanomedicine, SINTEF AS, Trondheim Norway ; Department of Biotechnology and Nanomedicine, SINTEF AS, Trondheim Norway ; Cancer Clinic, St.Olav’s University Hospital, Trondheim Norway ; Department of Pathology, Haukeland University Hospital, Bergen, Norway ; Department of Biomedicine, University of Bergen, Norway ; Department of Oncology, Luxembourg Institute of Health, Luxembourg ; Stroke Unit, Department of internal medicine, St. Olav's University Hospital, Trondheim, Norway |
Paper Journal | Nanotheranostics |
Paper Year | 2019 |
Paper Doi | https://doi.org/10.7150/ntno.31479 |
Open Access | yes |
Updated Year | 2023 |
Study Component
Multi Modality Images | no |
---|---|
Imaging Modality | MRI |
Imaging Sub Modality | T2W, DCE |
Radiation | no |
Imaging Coverage | brain |
Imaging Target | anatomy, vascular permeability |
Dataset Information
Institution | NTNU |
---|---|
Pi | Andreas K.O. Åslund |
Country Of Institution | Norway |
Imaging Facility | MR Core |
Euro Bio Imaging Node | NORMOLIM |
Country Of Imaging Facility | Norway |
In Vivo Experimental Parameters
Number Of Groups | 4 |
---|---|
Types Of Groups | cab-NPMB and FUS; cab, empty NPMB and FUS; cab; saline control |
Overall Sample Size | 15 |
Disease Model | cancer |
Organ Or Tissue | brain |
Sample Size For Each Group | 3 for cab-NPMB and FUS; 4 for cab, empty NPMB and FUS; 4 for cab; 4 for saline control |
Power Calculation | none |
Inclusion Criteria | none |
Exclusion Criteria | none |
Randomization | yes mice were randomly divided into four groups |
Blinding | no |
Outcome Measures | tumor growth, cab accumulation using mass spectrometry, signal ratio of treated/non-treated hemisphere |
Statistical Methods | Not stated |
Species | Mice |
Strain | NOD/SCID, Balb/c nudes |
Immune Status | immunedeficient |
Sex | female |
Age | older than 8 weeks |
Age At Start Experiment | older than 8 weeks |
Age At Scanning Experiment S | older than 11 weeks, weekly scanning |
Weight | About 20 g |
Weight At Start Experiment | About 20 g |
Weight At End Experiment | About 20 g |
Source Of Animals | Janvier Labs |
Experimental Procedures
Pharmacological Drug | Jevtana® (Cabazitaxel), and poly(2-ethyl butylcyanoacrylate) (PEBCA) NPs (cab-NPs, diameter 153 nm) and NP stabilized microbubbles (NPMBs, diamter > 1000 nm) (experimental) |
---|---|
Company | Sanofi-Aventis |
Drug Dose | 10 |
Volume | 0,05 |
Site Route Of Administration | intravenous |
Frequency Of Administration | two times, with a week apart |
Vehicle Or Carrier Solution Formulation | saline |
Blood Sampling | no |
Surgical Procedures Including Sham Surgery | yes |
Description Of The Surgical Procedure | Intracranial inoculation of glioma cells. The skin was sterilized by ethanol and a 1 cm sagittal incision was made to expose the bregma. A hole was drilled at the coordinates A +1, L -2 and V -3.5 mm in relation to bregma. 5 ?l cell suspension (200 000 cells) was aspirated into a 25 ?l Hamilton syringe (Model 1702 N). The syringe was mounted onto a stereotactic frame and inserted into the brain slowly for 4 mm and then retracted 0.5 mm, before the injection. The injection was performed over 3 minutes and 2 minutes later the syringe was slowly retracted. |
Target Organ Tissue | brain |
Pathogen Infection Intervention And Control | no |
Analgesic Plan To Relieve Pain Suffering And Distress | yes |
Analgesic Name | Marcain |
Route | subcutaneous injection |
Analgesic Dose | 1:5, 0.04 ml/20g |
Anesthesia Type | gas |
Duration | ~30 minutes |
Anesthesia Drugs | Isoflurane |
Anesthesia Dose | ~2% in 78% medical air/20% O2 |
Euthanasia | yes |
Method | cervical dislocation |
Histology | yes |
Tissues Collected Post Euthanasia | brain |
Timing Of Collection | after the last scanning |
Histological Procedure | formalin fixed |
Name Of Reagent S | anti-P-gp antibody |
Catalogue Number | EPR10364-57, Abcam |
Frequency Of Imaging | weekly |
Timing Of Imaging | three weeks after inoculation |
Overall Scan Length | ~ 6 minutes (for tumour development evaluation) |
Contrast Agent Or Radio Isotope Or Challenge With Gas Molecule | yes |
Contrast Agent Commercial Drug | Omniscan |
Contrast Agent Chemical Drug | gadolinium |
Route Of Administration | intravenous |
Cell Line | P3, patient derived |
Modified Cell Line | no |
Cell Injection Route | intracranial |
Number Of Cells | 200 000 cells |
Housing Room | SPF |
Dietary Intervention | no |
Respiration Rate | only during scanning |
Body Tempurature Etc | only during scanning |
Food Intake Measured | no |
Image Acquisition
Instrument Vendor | Bruker |
---|---|
Instrument Type | BioSpec 70/20 |
Instrument Specifics | 7T |
Raw Data | yes |
Qa Qc | yes, annual QC |
Image Correlation
Image Type | Primary image |
---|---|
Format Compression | DICOM, raw |
Dimensions | 2D |
Overall Number Of Images | T2-RARE for anatomy, FLASH to evaluate BBB-opening,3x FLASH acquired |
Field Of View | 20mm x 20mm |
Dimension Extents | 200 x 200 x 1mm |
Size Description | 20mm x 20mm x 9mm |
Pixel Voxel Size Description | 100um x 100 um x 1mm |
Ai Enhanced Algorithm | no |
Analyzed Data
Analysis Result Type | Numerical |
---|---|
Data Used For Analysis | volume measurements, ratio of signal from treated and untreated hemispheres |
Analysis Method And Details | HOROS |
Status | complete |
Ontology Terms
Ncit Imaging | NCIT:C16809 |
---|---|
Ncit Imaging Submodality | NCIT:C180729,NCIT:C62665 |
Doid | DOID:162 |
Ncit Anatomy | NCIT:C12439 |
Ncit Species | NCIT:C14238 |
Ncit Strain | NCIT:C15167,NCIT:C15159,NCIT:C37357,NCIT:C14239 |
Chebi Pharmaco | CHEBI:63584 |
Chebi Anesthesia | CHEBI:6015 |
Chebi Contrast Agent Commercial Name | CHEBI:31642 |
Chebi Contrast Agent Chemical Name | CHEBI:31642 |