Metadata
Dataset ID:
16
Study Design
Study Design Background | Investigation of the tumor-homing properties of a chromogranin A-derived peptide containing an RGDL motif followed by a chemically stapled alpha-helix (called 5a) |
---|---|
Study Description | Peptide 5a was labeled with IRDye 800CW or with 18F-NOTA |
Study Type | preclinical |
Study Subtype | in vitro, in vivo, ex vivo |
Publication
Paper Linked | yes |
---|---|
Paper Title | A stapled chromogranin A-derived peptide homes in on tumors that express αvβ6 or αvβ8 integrins |
Paper Authors | Monieri M, Rainone P, Sacchi A, Gori A, Gasparri AM, Coliva A, Citro A, Ferrara B, Policardi M, Valtorta S, Pocaterra A, Alfano M, Sheppard D, Piemonti L, Moresco RM, Corti A, Curnis F |
Affiliation | Division of Experimental Oncology, San Raffaele, Milano, Italy |
Paper Journal | International Journal of Biological Sciences |
Paper Year | 2023 |
Paper Doi | https://doi.org/10.7150/ijbs.76148 |
Open Access | yes |
Updated Year | 2024 |
Study Component
Multi Modality Images | yes |
---|---|
Imaging Modality | PET/CT |
Radiation | yes |
Imaging Coverage | whole-body |
Imaging Target | αvβ6, αvβ8 |
Dataset Information
Institution | IBSBC-CNR |
---|---|
Pi | Angelo Corti |
Country Of Institution | Italy |
Imaging Facility | Laboratory of preclinical molecular imaging |
Euro Bio Imaging Node | MMMI |
Country Of Imaging Facility | Italy |
Funding | yes |
Funding Agency | Associazione Italiana per la Ricerca sul Cancro (AIRC) |
Dataset Access | limited |
Duo Data Use Permission | DUO:0000042 |
Duo Data Use Modifier | DUO:0000046 |
Duo Investigation | DUO:0000040 |
Contact Person | paolo.rainone@unimib.it |
In Vivo Experimental Parameters
Number Of Groups | 2 |
---|---|
Types Of Groups | treated |
Overall Sample Size | 24 |
Disease Model | cancer |
Organ Or Tissue | pancreas, prostate |
Sample Size For Each Group | 3, 4 |
Randomization | yes, when tumors were palpable |
Blinding | no |
Statistical Methods | Anova |
Species | Mice |
Strain | NOD/scid, C57BL/6N, Nu/nu CD1, Balb/c |
Immune Status | Immunodeficient |
Sex | female and male |
Age | 8 week-old |
Weight | 30g |
Genotype | n/a |
Genetic Manipulation | n/a |
Gene | n/a |
Source Of Animals | Charles River Laboratories, Italy |
Experimental Procedures
Pharmacological Procedures Intervention And Control | no |
---|---|
Blood Sampling | yes |
Surgical Procedures Including Sham Surgery | yes |
Pathogen Infection Intervention And Control | no |
Analgesic Plan To Relieve Pain Suffering And Distress | no |
Anesthesia For Imaging | yes |
Anesthesia Type | gas |
Anesthesia Drugs | isoflurane |
Anesthesia Dose | 2% |
Monitoring Regime | respiratoy, cardiac rate |
Euthanasia | yes |
Method | cervical dislocation |
Histology | yes |
Tissues Collected Post Euthanasia | Tumor and selected organs |
Timing Of Collection | end of study |
Imaging | yes |
Frequency Of Imaging | single scan |
Timing Of Imaging | 14 days |
Contrast Agent Or Radio Isotope Or Challenge With Gas Molecule | yes |
Contrast Agent Commercial Drug | 18F |
Contrast Agent Chemical Drug | Fluorine-18 |
Contrast Agent Dose | 3.7 MBq |
Injection Volume | 0.05 - 0.1 ml |
Route Of Administration | intravenous |
Cell Lines | yes |
Cell Line | BxPC-3 pancreatic carcinoma, 5637 bladder carcinoma, MeWo, TRAMP-C2, BHY |
Provenance | ATCC, DSMZ |
Image Acquisition
Instrument Vendor | Molecubes |
---|---|
Instrument Type | β-cube, X-cube |
Instrument Specifics | FOV size for PET 130X72 mm, FOV size for CT 37X65 mm |
Correction | decay correction |
Raw Data | yes |
Image Correlation
Image Type | processed image |
---|---|
Image Scale | SUV for PET |
Format Compression | DICOM |
Dimensions | 3D |
Overall Number Of Images | 24 |
Field Of View | Total body |
Dimension Extents | 192x192x384 |
Pixel Voxel Size Description | 0.4x0.4x0.4 |
Image Processing Methods | Image reconstruction |
Image Reconstruction Algorithm | OSEM |
Quality Control | n/a |
Image Smoothing Or Filtering Algorithm | n/a |
Image Registration Algorithm | n/a |
Ai Enhanced Algorithm | yes |
Analyzed Data
Data Used For Analysis | SUV, volume measurements |
---|---|
Status | complete |
Ontology Terms
Ncit Imaging | NCIT:C103512 |
---|---|
Doid | DOID:162 |
Ncit Anatomy | NCIT:C12410,NCIT:C12393 |
Ncit Species | NCIT:C14238 |
Ncit Strain | NCIT:C15167,NCIT:C37357 |
Chebi Anesthesia | CHEBI:6015 |
Chebi Contrast Agent Commercial Name | CHEBI:36939 |
Chebi Contrast Agent Chemical Name | CHEBI:36939 |
Clo | CLO:0002065,CLO:0001421 |