Metadata
Dataset ID:
19
Study Design
Study Design Background | This preclinical study is aimed at developing and evaluating a novel radiotracer for HER2-targeted therapy selection and monitoring. The research focuses on the design, synthesis and characterization of a new Mn(II) chelator, BPPA, which is conjugated to trastuzumab and labeled with [52Mn]Mn isotope |
---|---|
Study Description | Evaluation of [52 Mn]Mn-BPPA-Trastuzumab |
Study Type | preclinical2 |
Study Subtype | in vivo, ex vivo |
Publication
Paper Linked | no |
---|---|
Paper Title | [52 Mn]Mn-BPPA-Trastuzumab: A Promising HER2-Specific PET Radiotracer |
Paper Authors | Toàn Ngô Minh, Vágner Adrienn, Nagy Gábor, Ország Gábor, Nagy Tamás, Csikos Csaba, Váradi Balázs, Sajtos Gergo, Kapus István, Szoboszlai Zoltán, Szikra Dezso, Trencsényi György, Tircsó Gyula, Garai Ildiko |
Affiliation | Medical Imaging Clinic, Clinical Centre, University of Debrecen; Gyula Petrányi Doctoral School of Clinical Immunology and Allergology, Faculty of Medicine, University of Debrecen; Division of Nuclear Medicine and Translational Imaging, Department of Medical Imaging, Faculty of Medicine, University of Debrecen; Scanomed Ltd; Department of Physical Chemistry, Institute of Chemistry, Faculty of Science and Technology, University of Debrecen; Doctoral School of Chemistry, Faculty of Science and Technology, University of Debrecen |
Paper Journal | Journal of Medicinal Chemistry |
Paper Year | 2024 |
Paper Doi | https://doi.org/10.1021/acs.jmedchem.4c00344 |
Open Access | no |
Updated Year | 2025 |
Study Component
Multi Modality Images | yes |
---|---|
Imaging Modality | PET/MRI |
Imaging Sub Modality | T2w |
Radiation | yes |
Imaging Coverage | whole body |
Imaging Target | receptor expression |
Dataset Information
Institution | University of Debrecen |
---|---|
Pi | Ildikó Garai |
Co Pi | Gyula Tircsó |
Country Of Institution | Hungary |
Imaging Facility | Scanomed Ltd. |
Country Of Imaging Facility | Hungary |
Funding | yes |
Funding Agency | Gedeon Richter Ph.D. Fellowship; Ministry for Innovation and Technology from the source of the National Research, Development and Innovation Fund |
Grant Number | K-134694 |
Dataset Access | public |
License | CC BY |
Duo Data Use Permission | DUO:0000042 |
Duo Data Use Modifier | DUO:0000012 |
Duo Investigation | DUO:0000039 |
Contact Person | arato.viktoria@med.unideb.hu |
In Vivo Experimental Parameters
Number Of Groups | 7 |
---|---|
Types Of Groups | untreated, treated , treated2, treated3, treated4 |
Overall Sample Size | 20 |
Disease Model | cancer |
Organ Or Tissue | mammary gland |
Sample Size For Each Group | untreated 8, treated1 3, treated2 3, treated3 3, treated4 3 |
Randomization | no |
Blinding | no |
Species | mice |
Strain | Balb/c and SCID |
Immune Status | immunecompetent, immunedefficient |
Sex | female |
Age | 12 weeks old |
Weight | 19.5 ± 0.5 grams |
Genotype | n/a |
Genetic Manipulation | n/a |
Gene | n/a |
Source Of Animals | Charles River Laboratories |
Experimental Procedures
Blood Sampling | yes |
---|---|
Blood Timing | once |
Surgical Procedures Including Sham Surgery | no (only tumor injection) |
Target Organ Tissue | mammary gland |
Pathogen Infection Intervention And Control | no |
Analgesic Plan To Relieve Pain Suffering And Distress | no |
Anesthesia For Imaging | yes |
Anesthesia Type | gas |
Anesthesia Drugs | Forane |
Anesthesia Dose | 1,5% in 400ml/min oxygen |
Monitoring Regime | respiratoy rate, cardiac rate |
Euthanasia | yes |
Method | euthanized with 5 % Forane |
Histology | yes |
Tissues Collected Post Euthanasia | mammary gland tissue |
Timing Of Collection | at euthanasia |
Imaging | yes |
Frequency Of Imaging | one-day experiment |
Timing Of Imaging | 7 days after the tumor cell inoculation |
Contrast Agent Or Radio Isotope Or Challenge With Gas Molecule | yes |
Contrast Agent Commercial Drug | n/a |
Contrast Agent Chemical Drug | [52Mn]Mn-DOTA-GA, [52Mn]Mn-BPPA, [52Mn]MnCl2 |
Contrast Agent Dose | 2.4±0.4 MBq |
Injection Volume | depends on the radioactive concentration |
Route Of Administration | intravenous |
Cell Lines | yes |
Cell Line | 4T1, MDA-MB-HER2+ |
Provenance | American Type Culture Collection (ATCC) |
Housing Room | SPF |
Image Acquisition
Instrument Type | Mediso Ltd. |
---|---|
Instrument Specifics | NanoScan PET/MRI |
Image Acquisition Parameters | 3T, FOV: 32 mm × 32 mm |
Raw Data | decay correction, attenuation correction |
Qa Qc | yes |
Image Correlation
Image Type | processed image |
---|---|
Image Scale | SUV |
Format Compression | DICOM |
Dimensions | 2D, 3D |
Field Of View | Bore size: 16 cm, Transaxial FOV: 12 cm, Axial FOV: 10 cm |
Dimension Extents | 296, 296, 35 |
Size Description | 296*0, 2694, 296*0, 2694, 35*1, 347 |
Pixel Voxel Size Description | 1.12 mm×1.12 mm×13 mm |
Image Processing Methods | reconstruction, smoothing |
Image Reconstruction Algorithm | OSEM-LOR Spatial resolution with Tera-Tomo (3D OSEM): 0.7 mm, Spatial Resolution with FBP (NEMA): 1.25 mm |
Quality Control | smoothing factor of 0.02 |
Image Smoothing Or Filtering Algorithm | BrainCad |
Image Registration Algorithm | AI denoising |
Ai Enhanced Algorithm | yes |
Analyzed Data
Analysis Method And Details | SUV |
---|---|
Status | complete |
Ontology Terms
Ncit Imaging | NCIT:C103514 |
---|---|
Ncit Imaging Submodality | NCIT:C180729 |
Doid | DOID:1612 |
Ncit Anatomy | NCIT:C12367 |
Ncit Species | NCIT:C14238 |
Ncit Strain | NCIT:C37357,NCIT:C15159 |
Chebi Anesthesia | CHEBI:6015 |
Clo | CLO:0001401 |